 |
|

 |
 |
| Dimensions |
| Overall width: | 56" (tires), 52" (fenders) |
| Overall length: | 98" |
| Overall height: | 57" (seat) |
| Wheelbase: | 56" |
| Turn radius: | 48" |
| Weight: | 1760 lbs. |
| | |
| Engine |
| 34 HP Vanguard Diesel |
| | |
| Drive Train |
| Transmission: | Sauer/DanFoss hydrostatic |
| Transaxles: | Peerless 2600 |
| Speeds: | Forward: 0-11 mph |
| Steering: | Hydraulic power steering |
| Brakes: | Band type (front and rear) |
| | |
| Tires |
| Type: | Turf type, 22 x 11 x 8, 4-ply Bar type, 21 x 11 x 8m 4-ply |
| | |
| Electrical |
| Starting: | 12 volt, key switch |
| Battery: | 12 volt, group 26 |
| Charging: | 40 amp auto |
| | |
| Fuel System |
| Tank capacity: | 9.5 gallons, US |
|
|
|
|
|